| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pernelle CARRON / Matthieu JOST | FRA | 83.78 | 44.00 |   | 39.78 | 6.70 | 6.60 | 6.60 | 6.65 | 6.60 | 0.00 | #7 |
| 2 | Lucie MYSLIVECKOVA / Matej NOVAK | CZE | 76.25 | 42.40 |   | 33.85 | 5.65 | 5.45 | 5.75 | 5.75 | 5.75 | 0.00 | #6 |
| 3 | Charlotte MAXWELL / Nick TRAXLER | USA | 75.75 | 41.20 |   | 34.55 | 5.95 | 5.55 | 5.85 | 5.70 | 5.85 | 0.00 | #10 |
| 4 | Caitlin Sierra MALLORY / Kristjan RAND | EST | 74.66 | 41.00 |   | 33.66 | 5.50 | 5.30 | 5.70 | 5.85 | 5.95 | 0.00 | #3 |
| 5 | Lynn KRIENGKRAIRUT / Logan GIULETTI-SCHMITT | USA | 72.64 | 37.10 |   | 35.54 | 6.05 | 5.90 | 5.85 | 5.95 | 5.85 | 0.00 | #8 |
| 6 | Kamila HAJKOVA / David VINCOUR | CZE | 69.15 | 36.10 |   | 33.05 | 5.55 | 5.35 | 5.50 | 5.65 | 5.60 | 0.00 | #9 |
| 7 | Louise WALDEN / Owen EDWARDS | GBR | 58.23 | 34.30 |   | 23.93 | 4.15 | 3.85 | 4.10 | 4.00 | 3.90 | 0.00 | #4 |
| 8 | Zoe BLANC / Pierre Loup BOUQUET | FRA | 54.02 | 31.00 |   | 24.02 | 4.35 | 4.10 | 3.90 | 4.10 | 3.40 | 1.00 | #2 |
| 9 | Christa GOULAKOS / Bradley YAEGER | GRE | 49.22 | 27.50 |   | 22.72 | 3.85 | 3.55 | 3.85 | 4.00 | 3.85 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 17. 10. 2008 17:26