| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pernelle CARRON / Matthieu JOST |   | 53.88 | 29.50 |   | 24.38 | 6.50 | 6.20 | 6.50 | 6.45 | 6.45 | 0.00 | #10 |
| 2 | Lynn KRIENGKRAIRUT / Logan GIULETTI-SCHMITT |   | 50.28 | 28.50 |   | 21.78 | 5.75 | 5.55 | 5.85 | 5.80 | 5.75 | 0.00 | #6 |
| 3 | Kamila HAJKOVA / David VINCOUR |   | 49.34 | 27.60 |   | 21.74 | 5.65 | 5.45 | 5.80 | 5.80 | 5.90 | 0.00 | #7 |
| 4 | Charlotte MAXWELL / Nick TRAXLER |   | 46.83 | 25.50 |   | 21.33 | 5.60 | 5.45 | 5.75 | 5.65 | 5.65 | 0.00 | #9 |
| 5 | Lucie MYSLIVECKOVA / Matej NOVAK |   | 46.72 | 26.70 |   | 20.02 | 5.40 | 4.85 | 5.30 | 5.40 | 5.40 | 0.00 | #5 |
| 6 | Caitlin Sierra MALLORY / Kristjan RAND |   | 46.16 | 26.10 |   | 20.06 | 5.05 | 5.15 | 5.20 | 5.55 | 5.45 | 0.00 | #4 |
| 7 | Barbora SILNA / Dimitri MATSJUK |   | 45.23 | 25.40 |   | 20.83 | 5.50 | 5.30 | 5.60 | 5.55 | 5.50 | 1.00 | #8 |
| 8 | Zoe BLANC / Pierre Loup BOUQUET |   | 42.68 | 24.14 |   | 18.54 | 4.75 | 4.55 | 5.00 | 5.00 | 5.10 | 0.00 | #2 |
| 9 | Louise WALDEN / Owen EDWARDS |   | 36.79 | 21.70 |   | 15.09 | 4.05 | 3.80 | 3.95 | 4.15 | 3.95 | 0.00 | #3 |
| 10 | Christa GOULAKOS / Bradley YAEGER |   | 31.63 | 17.46 |   | 15.17 | 4.15 | 3.75 | 4.10 | 4.15 | 3.90 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 15.10.2008 19:59