| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pernelle CARRON / Matthieu JOST |   | 32.45 | 17.26 |   | 15.19 | 6.10 | 5.95 | 6.10 | 6.20 | 0.00 | #1 |
| 2 | Lynn KRIENGKRAIRUT / Logan GIULETTI-SCHMITT |   | 29.67 | 16.20 |   | 13.47 | 5.50 | 5.45 | 5.10 | 5.40 | 0.00 | #9 |
| 3 | Kamila HAJKOVA / David VINCOUR |   | 29.14 | 15.70 |   | 13.44 | 5.30 | 5.20 | 5.55 | 5.55 | 0.00 | #2 |
| 4 | Charlotte MAXWELL / Nick TRAXLER |   | 28.79 | 15.18 |   | 13.61 | 5.45 | 5.45 | 5.50 | 5.35 | 0.00 | #10 |
| 5 | Barbora SILNA / Dimitri MATSJUK |   | 28.76 | 15.64 |   | 13.12 | 5.30 | 5.15 | 5.25 | 5.30 | 0.00 | #8 |
| 6 | Lucie MYSLIVECKOVA / Matej NOVAK |   | 27.91 | 15.34 |   | 12.57 | 5.10 | 4.85 | 5.10 | 5.10 | 0.00 | #5 |
| 7 | Caitlin Sierra MALLORY / Kristjan RAND |   | 25.85 | 14.36 |   | 11.49 | 4.60 | 4.55 | 4.50 | 4.75 | 0.00 | #7 |
| 8 | Zoe BLANC / Pierre Loup BOUQUET |   | 22.80 | 12.76 |   | 10.04 | 4.20 | 3.90 | 3.95 | 3.95 | 0.00 | #6 |
| 9 | Christa GOULAKOS / Bradley YAEGER |   | 22.17 | 12.88 |   | 9.29 | 3.85 | 3.60 | 3.80 | 3.60 | 0.00 | #4 |
| 10 | Louise WALDEN / Owen EDWARDS |   | 21.00 | 11.50 |   | 9.50 | 4.15 | 3.45 | 3.90 | 3.70 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 15.10.2008 19:59