| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline KOSTNER | ITA | 93.07 | 38.34 |   | 56.73 | 7.25 | 6.82 | 7.04 | 7.21 | 7.14 | 2.00 | #21 |
| 2 | Elena GLEBOVA | EST | 87.09 | 47.28 |   | 39.81 | 5.18 | 4.64 | 5.14 | 4.96 | 4.96 | 0.00 | #16 |
| 3 | Annette DYTRT | GER | 86.78 | 40.97 |   | 47.81 | 6.07 | 5.57 | 6.04 | 6.14 | 6.07 | 2.00 | #19 |
| 4 | Viktoria HELGESSON | SWE | 81.44 | 42.61 |   | 39.83 | 5.14 | 4.68 | 5.00 | 5.04 | 5.04 | 1.00 | #12 |
| 5 | Tamar KATZ | ISR | 80.60 | 41.20 |   | 40.40 | 5.21 | 4.79 | 5.18 | 5.07 | 5.00 | 1.00 | #18 |
| 6 | Molly OBERSTAR | USA | 77.37 | 38.73 |   | 38.64 | 4.68 | 4.54 | 4.96 | 5.04 | 4.93 | 0.00 | #8 |
| 7 | Isabelle PIEMAN | BEL | 72.24 | 34.69 |   | 37.55 | 4.89 | 4.43 | 4.79 | 4.75 | 4.61 | 0.00 | #17 |
| 8 | Kristin WIECZOREK | GER | 72.06 | 36.28 |   | 35.78 | 4.61 | 4.29 | 4.46 | 4.54 | 4.46 | 0.00 | #10 |
| 9 | Oksana GOZEVA | RUS | 71.76 | 34.64 |   | 39.12 | 5.29 | 4.64 | 4.89 | 4.89 | 4.75 | 2.00 | #13 |
| 10 | Angelica OLSSON | SWE | 70.99 | 36.41 |   | 35.58 | 4.64 | 4.25 | 4.46 | 4.39 | 4.50 | 1.00 | #14 |
| 11 | Belinda SCHOENBERGER | AUT | 69.71 | 38.49 |   | 32.22 | 4.21 | 3.89 | 4.04 | 4.11 | 3.89 | 1.00 | #6 |
| 12 | Roxana LUCA | ROM | 67.81 | 33.34 |   | 35.47 | 4.64 | 4.21 | 4.54 | 4.46 | 4.32 | 1.00 | #11 |
| 13 | Svetlana ISSAKOVA | EST | 66.66 | 32.58 |   | 35.08 | 4.68 | 4.21 | 4.43 | 4.46 | 4.14 | 1.00 | #15 |
| 14 | Katherina HADFORD | HUN | 65.49 | 25.89 |   | 39.60 | 5.00 | 4.61 | 5.04 | 5.14 | 4.96 | 0.00 | #20 |
| 15 | Elisabeth STERN | PHI | 58.02 | 24.36 |   | 33.66 | 4.14 | 4.04 | 4.29 | 4.36 | 4.21 | 0.00 | #9 |
| 16 | Emma GADZHIEVA | AZE | 55.36 | 29.65 |   | 25.71 | 3.29 | 3.07 | 3.32 | 3.21 | 3.18 | 0.00 | #1 |
| 17 | Maria PAPASOTIRIOU | GRE | 53.78 | 24.02 |   | 30.76 | 3.86 | 3.54 | 3.96 | 4.00 | 3.86 | 1.00 | #7 |
| 18 | Andrea KREUZER | AUT | 50.91 | 24.17 |   | 28.74 | 3.75 | 3.29 | 3.64 | 3.79 | 3.50 | 2.00 | #4 |
| 19 | Hana CHARYPAROVA | CZE | 47.93 | 21.06 |   | 28.87 | 3.61 | 3.32 | 3.68 | 3.82 | 3.61 | 2.00 | #3 |
| 20 | Teodora POSTIC | SLO | 47.36 | 20.19 |   | 28.17 | 4.00 | 3.29 | 3.46 | 3.57 | 3.29 | 1.00 | #5 |
| 21 | Dora STRABIC | CRO | 41.45 | 19.51 |   | 21.94 | 2.86 | 2.57 | 2.71 | 2.89 | 2.68 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17. 10. 2008 17:25