| No. | Name | Club |
|---|---|---|
| 1 | Severin KIEFER | SPS |
| 2 | Manuel KOLL | SPS |
| 3 | Viktor PFEIFER | FEV |
| 4 | Boris MARTINEC |   |
| 5 | Michal BREZINA |   |
| 6 | Tomas VERNER |   |
| 7 | Martin LIEBERS |   |
| 8 | Tigran VARDANYAN |   |
| 9 | Evgenyi KRASNOPOLSKI |   |
| 10 | Maxim SHIPOV |   |
| 11 | Samuel CONTESTI |   |
| 12 | Nobunari ODA |   |
| 13 | Konstantin TUPIKOV |   |
| 14 | Zoltan KELEMEN |   |
| 15 | Igor MACYPURA |   |
| 16 | Gregor URBAS |   |
| 17 | Mikael REDIN |   |
| 18 | Wesley CAMPBELL |   |
| 19 | Tommy STEENBERG |   |
Last Update: 14.10.2008 14:4