| FPl. | Name | Club | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Samuel CONTESTI |   | 74.48 | 1 |   |
| 2 | Nobunari ODA |   | 72.51 | 2 |   |
| 3 | Tomas VERNER |   | 62.19 | 3 |   |
| 4 | Martin LIEBERS |   | 56.73 | 4 |   |
| 5 | Igor MACYPURA |   | 55.29 | 5 |   |
| 6 | Tommy STEENBERG |   | 53.82 | 6 |   |
| 7 | Boris MARTINEC |   | 53.40 | 7 |   |
| 8 | Zoltan KELEMEN |   | 51.09 | 8 |   |
| 9 | Viktor PFEIFER |   | 49.96 | 9 |   |
| 10 | Gregor URBAS |   | 48.07 | 10 |   |
| 11 | Konstantin TUPIKOV |   | 47.97 | 11 |   |
| 12 | Maxim SHIPOV |   | 44.84 | 12 |   |
| 13 | Wesley CAMPBELL |   | 44.09 | 13 |   |
| 14 | Mikael REDIN |   | 43.54 | 14 |   |
| 15 | Severin KIEFER |   | 43.08 | 15 |   |
| 16 | Manuel KOLL |   | 42.16 | 16 |   |
| 17 | Tigran VARDANYAN |   | 40.46 | 17 |   |
| 18 | Evgenyi KRASNOPOLSKI |   | 37.31 | 18 |   |
| WD | Michal BREZINA |   |   |   |   |
Last Update: 16.10.2008 11:48