| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Caroline KOSTNER | ITA | 143.66 | 3 | 1 |
| 2 | Elena GLEBOVA | EST | 138.98 | 1 | 2 |
| 3 | Annette DYTRT | GER | 138.67 | 2 | 3 |
| 4 | Tamar KATZ | ISR | 127.39 | 4 | 5 |
| 5 | Viktoria HELGESSON | SWE | 119.03 | 10 | 4 |
| 6 | Molly OBERSTAR | USA | 112.97 | 13 | 6 |
| 7 | Isabelle PIEMAN | BEL | 111.34 | 6 | 7 |
| 8 | Oksana GOZEVA | RUS | 109.44 | 9 | 9 |
| 9 | Kristin WIECZOREK | GER | 108.79 | 12 | 8 |
| 10 | Angelica OLSSON | SWE | 107.86 | 11 | 10 |
| 11 | Roxana LUCA | ROM | 106.49 | 7 | 12 |
| 12 | Katherina HADFORD | HUN | 104.97 | 5 | 14 |
| 13 | Svetlana ISSAKOVA | EST | 104.93 | 8 | 13 |
| 14 | Belinda SCHOENBERGER | AUT | 100.99 | 15 | 11 |
| 15 | Elisabeth STERN | PHI | 89.35 | 14 | 15 |
| 16 | Emma GADZHIEVA | AZE | 83.86 | 17 | 16 |
| 17 | Maria PAPASOTIRIOU | GRE | 83.64 | 16 | 17 |
| 18 | Andrea KREUZER | AUT | 78.27 | 19 | 18 |
| 19 | Hana CHARYPAROVA | CZE | 76.11 | 18 | 19 |
| 20 | Teodora POSTIC | SLO | 74.70 | 20 | 20 |
| 21 | Dora STRABIC | CRO | 62.57 | 21 | 21 |
| WD | Franka VUGEC | CRO |   |   |   |
| WD | Nella SIMAOVA | CZE |   |   |   |
Last Update: 17. 10. 2008 17:26